♦Welding Material Name: Nickel welding Wire, ErNiCu-7, Monel 400/K500 Welding Wire
♦MOQ:15kg
♦Puka: MIG(15kgs/spool), TIG(5kgs/pahu)
♦Nui: Anawaena 0.01mm-8.0mm
♦Nui maʻamau: 0.8MM / 1.0MM / 1.2MM / 1.6MM / 2.4MM / 3.2MM / 3.8MM / 4.0MM / 5.0MM
♦Nā Kūlana: Kūlike me ka palapala hōʻoia AWS A5.14 ASME SFA A5.14
ErNiCu-7 ʻO ka mea i hoʻokumu ʻia ʻo Monel 400 a me Monel K500, Hoʻohana nui ʻia kēia uea kuʻi no ka wiliwili MONEL400 alloy, MONELR404 alloy a me MOENLK-500 alloy e tungsten inert-gas welding, MGW a me submerged arc welding, a hiki ke hoʻohana ʻia no ka hoʻoheheʻe ʻana i ke kila kila. na MGW a me ka hoʻoheheʻe ʻia ʻana o ke arc submerged.
Manaʻo ʻia e hoʻohana i ka uhi uwea nickel Erni-1 no nā kūlana wili kino kino.
C | Al | Ni | Si | Mn | P | S | Fe | Cu | Ti | 'ē aʻe |
≤0.15 | ≤1.25 | 62.0-69.0 | ≤1.25 | ≤4.0 | ≤0.02 | ≤0.015 | ≤2.5 | ʻO Bal | 1.5-3.0 | ≤0.50 |
Anawaena | Kaʻina hana | Volt | Amps | Ke kinoea pale | |
In | mm | ||||
0.035 | 0.9 | GMAW | 26-29 | 150-190 | 75%Argon+25%Helium |
0.045 | 1.2 | GMAW | 28-32 | 180-220 | 75%Argon+25%Helium |
1/16 | 1.6 | GMAW | 29-33 | 200-250 | 75%Argon+25%Helium |
0.035 | 0.9 | GTAW | 12-15 | 60-90 | 100% Argon |
0.045 | 1.2 | GTAW | 13-16 | 80-110 | 100% Argon |
1/16 | 1.6 | GTAW | 14-18 | 90-130 | 100% Argon |
3/32 | 2.4 | GTAW | 15-20 | 120-175 | 100% Argon |
1/8 | 3.2 | GTAW | 15-20 | 150-220 | 100% Argon |
3/32 | 2.4 | SAW | 28-30 | 275-350 | Hiki iā ia ke hoʻohana i ka flux kūpono |
1/8 | 3.2 | SAW | 29-32 | 350-450 | Hiki iā ia ke hoʻohana i ka flux kūpono |
5/32 | 4.0 | SAW | 30-33 | 400-550 | Hiki iā ia ke hoʻohana i ka flux kūpono |
Kūlana | ʻOi aku ka ikaika MPa (ksi) | Ka ikaika o ka hua MPa (ksi) | Elongation% |
AWS reauirement | 480(70) Maʻamau | ʻAʻole i kuhikuhi ʻia | ʻAʻole i kuhikuhi ʻia |
Nā hualoaʻa maʻamau e like me ka welded | 530(77) | 360(53) | 34 |
•ʻAʻole koi ʻia ka Preheat, ka wela interpass kiʻekiʻe 150 ℃ a ʻaʻohe pono PwHT
•ʻO nā noi hoʻoheheʻe like ʻole me ka hoʻohui ʻana i nā alloys i ka Nickel 200 a me nā alloy copper-nickel-
•Hoʻohana nui ʻia i nā noi kai ma muli o kona kūpaʻa maikaʻi ʻana i nā hopena corrosive o ke kai a me nā wai paʻakai.
•Hiki ke hoʻohana no ka MIG overlay ma ke kila ma hope o ka papa mua me ka nickel 208